Description
• SR series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Flow rate up to 450 l/min (27 m3/h)
- • Head up to 503 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Maximum liquid temperature +35 °C
- • Maximum sand content 0.25%
- • Maximum immersion depth of 80 m with a sufficiently long power cable
- • Installation:– Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Power(P2) | Q | m3/h | 0 | 3 | 3 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kW | HP | l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | |
6SRm18/3 | 6SR18/3 | 2.2 | 3 | H metres outlet 2½/3 inch |
43 | 41 | 40 | 38 | 35 | 32 | 27 | 22 | 16 | 9 | |
6SRm18/4 | 6SR18/4 | 3 | 4 | 57 | 55 | 53 | 51 | 47 | 42 | 36 | 29 | 21 | 12 | ||
6SRm18/5 | 6SR18/5 | 4 | 5.5 | 72 | 69 | 67 | 64 | 59 | 53 | 45 | 36 | 26 | 15 | ||
6SRm18/6 | 6SR18/6 | 5.5 | 7.5 | 86 | 83 | 80 | 76 | 71 | 63 | 55 | 44 | 32 | 18 | ||
– | 6SR18/7 | 5.5 | 7.5 | 101 | 97 | 94 | 89 | 83 | 74 | 64 | 51 | 37 | 21 | ||
– | 6SR18/9 | 7.5 | 10 | 129 | 124 | 120 | 114 | 106 | 95 | 82 | 66 | 48 | 27 | ||
– | 6SR18/11 | 9.2 | 12.5 | 158 | 152 | 147 | 140 | 130 | 116 | 100 | 80 | 58 | 33 | ||
– | 6SR18/13 | 11 | 15 | 187 | 179 | 174 | 165 | 153 | 137 | 118 | 95 | 69 | 39 | ||
– | 6SR18/15 | 13 | 17.5 | 216 | 207 | 201 | 191 | 177 | 158 | 136 | 109 | 79 | 45 | ||
– | 6SR18/18 | 15 | 20 | 259 | 248 | 241 | 229 | 212 | 190 | 164 | 131 | 95 | 54 | ||
– | 6SR18/20 | 18.5 | 25 | 287 | 276 | 267 | 254 | 236 | 211 | 182 | 146 | 106 | 60 | ||
– | 6SR18/22 | 18.5 | 25 | 316 | 304 | 294 | 280 | 260 | 232 | 200 | 160 | 116 | 66 | ||
– | 6SR18/24 | 22 | 30 | 345 | 331 | 321 | 305 | 283 | 253 | 218 | 175 | 127 | 72 | ||
– | 6SR18/26 | 22 | 30 | 374 | 359 | 348 | 331 | 307 | 274 | 236 | 189 | 137 | 78 | ||
– | 6SR18/28 | 26 | 35 | 402 | 386 | 374 | 356 | 330 | 295 | 254 | 204 | 148 | 84 | ||
– | 6SR18/30 | 26 | 35 | 431 | 414 | 401 | 381 | 354 | 316 | 273 | 219 | 159 | 90 | ||
– | 6SR18/33 | 30 | 40 | 474 | 455 | 441 | 420 | 389 | 348 | 300 | 240 | 174 | 99 | ||
– | 6SR18/35 | 30 | 40 | 503 | 483 | 468 | 445 | 413 | 369 | 318 | 255 | 185 | 105 |
Model | Power | Rated Flow | Head | Rotating Speed | Max. φ for pump | Pipeline |
---|---|---|---|---|---|---|
kW | m3/h | m | r/min | mm | mm | |
6SR10 | 2.2-22 | 10 | 41-413 | 2850 | 142 | 70/80 |
6SR18 | 2.2-30 | 18 | 27-318 | 2850 | 142 | 70/80 |
6SR30 | 3-30 | 30 | 14-183 | 2850 | 142 | 80 |
6SR45 | 3-30 | 45 | 16-136 | 2850 | 142 | 80 |
6SR60 | 4-37 | 60 | 10-80 | 2850 | 142 | 80 |
Reviews
There are no reviews yet.