8SP95

, ,

 

Max. Flow                   2000 l/min

Max. Head                  340 m

Max. Power                 75 kW

Max. Immersion Depth 80 m

liquid Temp.                0~40 °C

Max. Suspended Solids 0.2 mm

Description

• SP series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 2000 l/min (120 m3/h)
  • • Head up to 340 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +50 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 12 24 36 48 60 72 84 96 108 120
Three-phase kW HP l/min 0 200 400 600 800 1000 1200 1400 1600 1800 2000
8SP95-2A 7.5 10 H metres
outlet
5 inch
32 32 30 28 26 24 23 21 18 15 10
8SP95-2 9.2 12.5 43 42 40 38 35 32 30 28 25 20 14
8SP95-3A 11 15 53 53 50 47 44 40 38 35 31 25 17
8SP95-3 13 17 64 63 60 57 53 49 45 41 37 30 21
8SP95-4A 18.5 20 74 74 70 66 61 57 53 48 43 35 24
8SP95-4 22 25 85 84 81 76 70 65 60 55 49 40 28
8SP95-5 26 30 106 105 101 94 88 81 75 69 61 49 35
8SP95-6 30 35 128 126 121 113 105 97 90 83 74 59 42
8SP95-7 30 40 149 147 141 132 123 113 105 97 86 69 49
8SP95-8 37 50 170 168 161 151 140 130 120 111 98 79 56
8SP95-9 37 50 191 189 181 170 158 146 135 124 110 89 62
8SP95-10 45 60 213 210 201 189 175 162 150 138 123 99 69
8SP95-11 55 75 234 231 221 208 193 178 165 152 135 109 76
8SP95-12 55 75 255 252 242 227 210 194 180 166 147 119 83
8SP95-13 63 85 276 273 262 245 228 210 195 180 159 128 90
8SP95-14 63 85 298 294 282 264 245 227 210 193 172 138 97
8SP95-15 75 100 319 315 302 283 263 243 225 207 184 148 104
8SP95-16 75 100 340 336 322 302 280 259 240 221 196 158 111
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
4SP2 0.25-3 2 18-222 2850 98 32
4SP3 0.25-4 3 17-249 2850 98 32
4SP5 0.37-5.5 5 17-239 2850 98 40
4SP8 0.55-5.5 8 7-130 2850 98 50
6SP17 2.2-26 17 26-297 2850 142 80
6SP30 2.2-26 30 15-226 2850 142 80
6SP46 3-30 46 15-154 2850 142 100
6SP60 3-30 60 10-119 2850 142 100
8SP77 7.5-75 77 27-265 2850 184 125
8SP95 7.5-75 95 18-196 2850 184 125

Reviews

There are no reviews yet.

Be the first to review “8SP95”

Your email address will not be published. Required fields are marked *

Scroll to Top