4SP3

, ,

 

Max. Flow                    70 l/min

Max. Head                   352 m

Max. Power                  4 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SP series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 70 l/min (4.2 m3/h)
  • • Head up to 352 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +50 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2
Single-phase Three-phase kW HP l/min 0 10 20 30 40 50 60 70
4SPm3/4 4SP3/4 0.25 0.33 H metres
outlet
1¼ inch
24 23 22 21 19 17 14 8
4SPm3/6 4SP3/6 0.37 0.5 36 35 33 31 29 26 21 13
4SPm3/9 4SP3/9 0.55 0.75 55 52 50 47 44 39 31 19
4SPm3/12 4SP3/12 0.75 1 73 70 67 63 58 51 41 25
4SPm3/15 4SP3/15 1.1 1.5 91 87 83 78 73 64 52 32
4SPm3/18 4SP3/18 1.1 1.5 109 105 100 94 87 77 62 38
4SPm3/21 4SP3/21 1.5 2 128 122 117 110 102 90 72 44
4SPm3/25 4SP3/25 1.5 2 152 146 139 131 121 107 86 53
4SPm3/29 4SP3/29 2.2 3 176 169 161 152 141 124 100 61
4SPm3/33 4SP3/33 2.2 3 201 192 183 173 160 142 114 70
4SP3/38 3 4 231 221 211 199 184 163 131 80
4SP3/44 3 4 267 256 245 230 213 189 151 93
4SP3/50 4 5.5 304 291 278 262 242 214 172 106
4SP3/58 4 5.5 352 338 322 303 281 249 200 123
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
4SP2 0.25-3 2 18-222 2850 98 32
4SP3 0.25-4 3 17-249 2850 98 32
4SP5 0.37-5.5 5 17-239 2850 98 40
4SP8 0.55-5.5 8 7-130 2850 98 50
6SP17 2.2-26 17 26-297 2850 142 80
6SP30 2.2-26 30 15-226 2850 142 80
6SP46 3-30 46 15-154 2850 142 100
6SP60 3-30 60 10-119 2850 142 100
8SP77 7.5-75 77 27-265 2850 184 125
8SP95 7.5-75 95 18-196 2850 184 125

Reviews

There are no reviews yet.

Be the first to review “4SP3”

Your email address will not be published. Required fields are marked *

Scroll to Top