Description
• SK series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Flow rate up to 45 l/min (2.7 m3/h)
- • Head up to 110 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Maximum liquid temperature +40 °C
- • Maximum sand content 0.15%
- • Maximum immersion depth of 50 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Power(P2) | Q | m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kW | HP | l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |
3SKm75 | 3SKm75 | 0.5 | 0.75 | H metres outlet 1 inch |
36 | 32 | 29 | 25 | 21 | 17 | 14 | 10 | 6 | – | |
3SKm100 | 3SKm100 | 0.75 | 1 | 54 | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | – | ||
4SKm100 | 4SKm100 | 0.75 | 1 | 58 | 52 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 5 | ||
4SKm150 | 4SKm150 | 1.1 | 1.5 | 100 | 89 | 79 | 69 | 59 | 48 | 38 | 28 | 17 | 7 | ||
4SKm200 | 4SKm200 | 1.5 | 2 | 110 | 99 | 88 | 78 | 67 | 56 | 45 | 34 | 23 | 12 |
Reviews
There are no reviews yet.