3.5SDm3

, ,

 

Max. Flow                    80 l/min

Max. Head                   256 m

Max. Power                  4 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SD series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 80 l/min (4.8 m3/h)
  • • Head up to 256 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +35 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
    – horizontal up to 0.37 kw
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8
Single-phase Three-phase kW HP l/min 0 10 20 30 40 50 60 70 80
3.5SDm3/6 3.5SD3/6 0.25 0.33 H metres
outlet
1¼ inch
32 32 31 31 28 24 18 13 6
3.5SDm3/8 3.5SD3/8 0.37 0.5 44 43 42 41 37 32 24 17 9
3.5SDm3/11 3.5SD3/11 0.55 0.75 60 60 58 57 52 44 34 24 12
3.5SDm3/14 3.5SD3/14 0.75 1 77 76 74 73 66 57 43 30 15
3.5SDm3/17 3.5SD3/17 1.1 1.5 94 93 91 88 81 69 53 37 18
3.5SDm3/20 3.5SD3/20 1.1 1.5 111 109 107 104 95 81 62 43 22
3.5SDm3/23 3.5SD3/23 1.5 2 128 126 123 120 110 93 72 50 25
3.5SDm3/26 3.5SD3/26 1.5 2 144 142 139 136 124 106 81 56 28
3.5SDm3/30 3.5SD3/30 2.2 3 167 164 161 157 143 122 94 65 33
3.5SD3/34 2.2 3 189 186 182 178 162 139 106 73 37
3.5SD3/40 3 4 222 219 215 209 191 163 125 86 43
3.5SD3/46 4 5.5 256 252 247 241 220 188 144 99 50
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
2.5SD1.5 0.18-0.55 1.5 20-52 2850 66 25
3SD2 0.18-1.5 2 22-124 2850 76 25
3SD2.5 0.25-1.5 2.5 22-107 2850 76 25/32
3.5SD3 0.25-4 3 24-188 2850 89 32
3.5SD4 0.37-4 4 26-144 2850 89 32
4SD2 0.25-5.5 2 34-411 2850 98 32/40
4SD3 0.25-5.5 3 27-331 2850 98 32/40
4SD4 0.37-7.5 4 26-318 2850 98 40
4SD6 0.37-7.5 6 21-221 2850 98 40/50
4SD8 0.55-7.5 8 18-168 2850 98 50
4SD10 0.75-7.5 10 18-150 2850 98 50
4SD12 1.1-7.5 12 13-101 2850 98 50
4SD16 1.1-7.5 16 15-93 2850 98 50

Reviews

There are no reviews yet.

Be the first to review “3.5SDm3”

Your email address will not be published. Required fields are marked *

Scroll to Top