Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 1332.8 l/min (80 m3/h)
- • Rated head up to 640 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ80-20 | 80 | 20 | 2875 | 75 | 7.5 | 380 | 18 | 78 | 0.81 |
250QJ80-40 | 40 | 15 | 33.7 | 81.5 | 0.83 | ||||
250QJ80-60 | 60 | 22 | 47.4 | 84 | 0.84 | ||||
250QJ80-80 | 80 | 30 | 63.8 | 85 | 0.84 | ||||
250QJ80-100 | 100 | 37 | 77.8 | 86 | 0.84 | ||||
250QJ80-120 | 120 | 45 | 93.5 | 86 | 0.85 | ||||
250QJ80-160 | 160 | 55 | 114.3 | 86 | 0.85 | ||||
250QJ80-180 | 180 | 63 | 129.4 | 87 | 0.85 | ||||
250QJ80-200 | 200 | 75 | 154.1 | 87 | 0.85 | ||||
250QJ80-240 | 240 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ80-280 | 280 | 100 | 201.9 | 87.5 | 0.86 | ||||
250QJ80-300 | 300 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ80-360 | 360 | 125 | 251 | 88 | 0.86 | ||||
250QJ80-400 | 400 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ80-460 | 460 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ80-540 | 540 | 185 | 365.1 | 88.5 | 0.87 | ||||
250QJ80-600 | 600 | 220 | 434.1 | 88.5 | 0.87 | ||||
250QJ80-640 | 640 | 220 | 434.1 | 88.5 | 0.87 |
Reviews
There are no reviews yet.