Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 1049.58 l/min (63 m3/h)
- • Rated head up to 680 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ63-20 | 63 | 20 | 2875 | 74 | 5.5 | 380 | 13.6 | 78 | 0.8 |
250QJ63-40 | 40 | 11 | 25.5 | 80 | 0.82 | ||||
250QJ63-60 | 60 | 18.5 | 41 | 82.5 | 0.83 | ||||
250QJ63-80 | 80 | 22 | 47.4 | 84 | 0.84 | ||||
250QJ63-100 | 100 | 30 | 63.8 | 85 | 0.84 | ||||
250QJ63-120 | 120 | 37 | 77.8 | 86 | 0.84 | ||||
250QJ63-160 | 160 | 45 | 93.5 | 86 | 0.85 | ||||
250QJ63-200 | 200 | 55 | 114.3 | 86 | 0.85 | ||||
250QJ63-220 | 220 | 63 | 129.4 | 87 | 0.85 | ||||
250QJ63-260 | 260 | 75 | 154.1 | 87 | 0.85 | ||||
250QJ63-300 | 300 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ63-360 | 360 | 100 | 201.9 | 87.5 | 0.86 | ||||
250QJ63-400 | 400 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ63-440 | 440 | 125 | 251 | 88 | 0.86 | ||||
250QJ63-500 | 500 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ63-540 | 540 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ63-580 | 580 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ63-640 | 640 | 185 | 365.1 | 88.5 | 0.87 | ||||
250QJ63-680 | 680 | 185 | 365.1 | 88.5 | 0.87 |
Reviews
There are no reviews yet.