Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 1049.58 l/min (63 m3/h)
- • Rated head up to 408 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
200QJ63-24 | 63 | 24 | 2850 | 74 | 7.5 | 380 | 18 | 78 | 0.81 |
200QJ63-36 | 36 | 11 | 25.6 | 79.5 | 0.82 | ||||
200QJ63-60 | 60 | 18.5 | 41.3 | 82 | 0.83 | ||||
200QJ63-72 | 72 | 22 | 48.5 | 83 | 0.83 | ||||
200QJ63-84 | 84 | 25 | 54.5 | 84 | 0.83 | ||||
200QJ63-96 | 96 | 30 | 65.4 | 84 | 0.83 | ||||
200QJ63-120 | 120 | 37 | 78.7 | 85 | 0.84 | ||||
200QJ63-144 | 144 | 45 | 95.8 | 85 | 0.84 | ||||
200QJ63-156 | 156 | 45 | 95.8 | 85 | 0.84 | ||||
200QJ63-192 | 192 | 55 | 116.4 | 85.5 | 0.84 | ||||
200QJ63-228 | 228 | 63 | 133.3 | 85.5 | 0.84 | ||||
200QJ63-264 | 264 | 75 | 156.8 | 85.5 | 0.85 | ||||
200QJ63-324 | 324 | 90 | 187.1 | 86 | 0.85 | ||||
200QJ63-360 | 360 | 100 | 207.9 | 86 | 0.85 | ||||
200QJ63-408 | 408 | 110 | 228.6 | 86 | 0.85 |
Reviews
There are no reviews yet.