Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 533.12 l/min (32 m3/h)
- • Rated head up to 754 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
200QJ32-26 | 32 | 26 | 2850 | 70 | 4 | 380 | 10 | 77 | 0.79 |
200QJ32-39 | 39 | 5.5 | 13.5 | 77.5 | 0.8 | ||||
200QJ32-52 | 52 | 7.5 | 18 | 78 | 0.81 | ||||
200QJ32-78 | 78 | 11 | 25.6 | 79.5 | 0.82 | ||||
200QJ32-91 | 91 | 15 | 34.3 | 81 | 0.82 | ||||
200QJ32-104 | 104 | 15 | 34.3 | 81 | 0.82 | ||||
200QJ32-130 | 130 | 18.5 | 41.3 | 82 | 0.83 | ||||
200QJ32-143 | 143 | 22 | 48.5 | 83 | 0.83 | ||||
200QJ32-169 | 169 | 25 | 54.5 | 84 | 0.83 | ||||
200QJ32-195 | 195 | 30 | 65.4 | 84 | 0.83 | ||||
200QJ32-247 | 247 | 37 | 78.7 | 85 | 0.84 | ||||
200QJ32-299 | 299 | 45 | 95.8 | 85 | 0.84 | ||||
200QJ32-364 | 364 | 55 | 116.4 | 85.5 | 0.84 | ||||
200QJ32-429 | 429 | 63 | 133.3 | 85.5 | 0.84 | ||||
200QJ32-507 | 507 | 75 | 156.8 | 85.5 | 0.85 | ||||
200QJ32-611 | 611 | 90 | 187.1 | 86 | 0.85 | ||||
200QJ32-689 | 689 | 100 | 207.9 | 86 | 0.85 | ||||
200QJ32-754 | 754 | 110 | 228.6 | 86 | 0.85 |
Reviews
There are no reviews yet.