Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 416.5 l/min (25 m3/h)
- • Rated head up to 854 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
200QJ25-28 | 25 | 28 | 2850 | 68 | 4 | 380 | 10 | 77 | 0.79 |
200QJ25-42 | 42 | 5.5 | 13.5 | 77.5 | 0.8 | ||||
200QJ25-56 | 56 | 7.5 | 18 | 78 | 0.81 | ||||
200QJ25-70 | 70 | 9.2 | 21.8 | 79 | 0.81 | ||||
200QJ25-84 | 84 | 11 | 25.6 | 79.5 | 0.82 | ||||
200QJ25-112 | 112 | 13 | 30.1 | 80 | 0.82 | ||||
200QJ25-126 | 126 | 15 | 34.3 | 81 | 0.82 | ||||
200QJ25-154 | 154 | 18.5 | 41.3 | 82 | 0.83 | ||||
200QJ25-182 | 182 | 22 | 48.5 | 83 | 0.83 | ||||
200QJ25-210 | 210 | 25 | 54.5 | 84 | 0.83 | ||||
200QJ25-252 | 252 | 30 | 65.4 | 84 | 0.83 | ||||
200QJ25-308 | 308 | 37 | 78.7 | 85 | 0.84 | ||||
200QJ25-378 | 378 | 45 | 95.8 | 85 | 0.84 | ||||
200QJ25-462 | 462 | 55 | 116.4 | 85.5 | 0.84 | ||||
200QJ25-532 | 532 | 63 | 133.3 | 85.5 | 0.84 | ||||
200QJ25-630 | 630 | 75 | 156.8 | 85.5 | 0.85 | ||||
200QJ25-770 | 770 | 90 | 187.1 | 86 | 0.85 | ||||
200QJ25-854 | 854 | 100 | 207.9 | 86 | 0.85 |
Reviews
There are no reviews yet.