200QJ10

, , , , ,

 

Rated Flow                   10 m3/h

Max. Rated Head          883 m

Max. Power                  55 kW

Max. Immersion Depth  70 m

liquid Temp.                 0~25 °C

Max. Suspended Solids  0.01 %

Description

• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Rated flow 166.6 l/min (10 m3/h)
  • • Rated head up to 883 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Borewell
  • Family: Borewell pump
  • Application Limits:
  • • Maximum liquid temperature +25 °C
  • • Maximum sand content 0.01%
  • • Maximum immersion depth of 70 m with a sufficiently long power cable
  • • Installation:- Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Rated Flow Rated Head Rotating speed Pump Efficiency Power Voltage Rated Current Motor efficiency Power Factor
m³/h m r/min kW V A η% COSφ
200QJ10-47 10 47 2850 51 3 380 7.7 77 0.78
200QJ10-62 62 4 10 77 0.79
200QJ10-78 78 5.5 13.5 77.5 0.8
200QJ10-93 93 7.5 18 78 0.81
200QJ10-109 109 7.5 18 78 0.81
200QJ10-124 124 9.2 21.8 79 0.81
200QJ10-140 140 9.2 21.8 79 0.81
200QJ10-155 155 11 25.6 79.5 0.82
200QJ10-171 171 11 25.6 79.5 0.82
200QJ10-186 186 13 30.1 80 0.82
200QJ10-202 202 13 30.1 80 0.82
200QJ10-217 217 15 34.3 81 0.82
200QJ10-233 233 15 34.3 81 0.82
200QJ10-248 248 18.5 41.3 82 0.83
200QJ10-264 264 18.5 41.3 82 0.83
200QJ10-279 279 18.5 41.3 82 0.83
200QJ10-295 295 18.5 41.3 82 0.83
200QJ10-326 326 22 48.5 83 0.83
200QJ10-341 341 22 48.5 83 0.83
200QJ10-355 355 22 48.5 83 0.83
200QJ10-372 372 25 54.5 84 0.83
200QJ10-388 388 25 54.5 84 0.83
200QJ10-403 403 25 54.5 84 0.83
200QJ10-419 419 30 65.4 84 0.83
200QJ10-434 434 30 65.4 84 0.83
200QJ10-450 450 30 65.4 84 0.83
200QJ10-465 465 30 65.4 84 0.83
200QJ10-496 496 37 78.7 85 0.84
200QJ10-512 512 37 78.7 85 0.84
200QJ10-728 728 45 95.8 85 0.84
200QJ10-806 806 55 116.4 85.5 0.84
200QJ10-883 883 55 116.4 85.5 0.84

Reviews

There are no reviews yet.

Be the first to review “200QJ10”

Your email address will not be published. Required fields are marked *

Scroll to Top